Name | Definition | Description | Interlex id | KS link | Ontology id | Synonyms |
---|---|---|---|---|---|---|
100% | 0% | 0% | 0% | 0% | 0% | |
AIL | ||||||
AIR | ||||||
ALI | ||||||
ALS | ||||||
ARI | ||||||
ARS | ||||||
ASL | ||||||
ASR | ||||||
IAL | ||||||
IAR | ||||||
ILA | ||||||
ILP | ||||||
IPL | ||||||
IPR | ||||||
IRA | ||||||
IRP | ||||||
LAI | ||||||
LAS | ||||||
LIA | ||||||
LIP | ||||||
LPI | ||||||
LPS | ||||||
LSA | ||||||
LSP | ||||||
PIL | ||||||
PIR | ||||||
PLI | ||||||
PLS | ||||||
PRI | ||||||
PRS | ||||||
PSL | ||||||
PSR | ||||||
RAI | ||||||
RAS | ||||||
RIA | ||||||
RIP | ||||||
RPI | ||||||
RPS | ||||||
RSA | ||||||
RSP | ||||||
SAL | ||||||
SAR | ||||||
SLA | ||||||
SLP | ||||||
SPL | ||||||
SPR | ||||||
SRA | ||||||
SRP |