| Name | Definition | Description | Interlex id | KS link | Ontology id | Synonyms |
|---|---|---|---|---|---|---|
| 100% | 37% | 31% | 0% | 25% | 87% | |
| closed-bore MRI scanner | ||||||
| CT scanner | ||||||
| electronic amplifier | ||||||
| microscope | ||||||
| microtome | ||||||
| MRI body coil | ||||||
| MRI extremity coil | ||||||
| MRI head coil | ||||||
| MRI multi-coil array | ||||||
| MRI scanner | ||||||
| MRI surface coil | ||||||
| MRI volume coil | ||||||
| open-bore MRI scanner | ||||||
| standard-bore MRI scanner | ||||||
| vibrating microtome | ||||||
| wide-bore MRI scanner |