| Name | Definition | Description | XRef ID | Ontology ID | Synonyms |
|---|---|---|---|---|---|
| 100% | 41% | 17% | 29% | 88% | |
| closed-bore MRI scanner | |||||
| CT scanner | |||||
| electronic amplifier | |||||
| microscope | |||||
| microtome | |||||
| MRI insert gradient coil | |||||
| MRI RF multi-array coil | |||||
| MRI RF surface coil | |||||
| MRI RF volume coil | |||||
| MRI scanner | |||||
| MRI shim coil | |||||
| MRI system gradient coil | |||||
| MRI volume coil | |||||
| open-bore MRI scanner | |||||
| standard-bore MRI scanner | |||||
| vibrating microtome | |||||
| wide-bore MRI scanner |