Name | Definition | Description | Interlex id | KS link | Ontology id | Synonyms |
---|---|---|---|---|---|---|
78% | 0% | 36% | 26% | 73% | 57% | |
acquired blindness | ||||||
Alzheimer's disease | ||||||
autism sprectrum disorder | ||||||
cerebral atrophy | ||||||
congenital blindness | ||||||
disorder of consciousness | ||||||
epilepsy | ||||||
focal cerebral ischemia | ||||||
fragile X syndrome | ||||||
glioma | ||||||
malignant neoplasm | ||||||
meningioma | ||||||
mental disorder | ||||||
minimally conscious state | ||||||
multiple sclerosis | ||||||
Parkinson's disease | ||||||
stroke | ||||||
unresponsive wakefulness syndrome | ||||||
Williams-Beuren syndrome |