Name | Definition | Description | Interlex id | KS link | Ontology id | Synonyms |
---|---|---|---|---|---|---|
80% | 4% | 38% | 23% | 76% | 61% | |
acquired blindness | ||||||
Alzheimer's disease | ||||||
autism sprectrum disorder | ||||||
cerebral atrophy | ||||||
congenital blindness | ||||||
COVID-19 | ||||||
disorder of consciousness | ||||||
epilepsy | ||||||
focal cerebral ischemia | ||||||
fragile X syndrome | ||||||
glioma | ||||||
long COVID | ||||||
malignant neoplasm | ||||||
meningioma | ||||||
mental disorder | ||||||
minimally conscious state | ||||||
multiple sclerosis | ||||||
Parkinson's disease | ||||||
stroke | ||||||
unresponsive wakefulness syndrome | ||||||
Williams-Beuren syndrome |