| Name | Definition | Description | XRef ID | Ontology ID | Synonyms |
|---|---|---|---|---|---|
| 81% | 9% | 27% | 77% | 63% | |
| acquired blindness | |||||
| Alzheimer's disease | |||||
| autism sprectrum disorder | |||||
| cerebral atrophy | |||||
| congenital blindness | |||||
| COVID-19 | |||||
| disorder of consciousness | |||||
| epilepsy | |||||
| focal cerebral ischemia | |||||
| fragile X syndrome | |||||
| glioma | |||||
| long COVID | |||||
| macular degeneration | |||||
| malignant neoplasm | |||||
| meningioma | |||||
| mental disorder | |||||
| minimally conscious state | |||||
| multiple sclerosis | |||||
| Parkinson's disease | |||||
| stroke | |||||
| unresponsive wakefulness syndrome | |||||
| Williams-Beuren syndrome |