Name | Definition | Description | Interlex id | KS link | Ontology id | Synonyms |
---|---|---|---|---|---|---|
0% | 0% | 0% | 0% | 81% | 0% | |
3D geometry data types | ||||||
3D scalar data types | ||||||
3D vector data types | ||||||
augmented reality | ||||||
commandline interface | ||||||
control | ||||||
data acquisition | ||||||
data processing | ||||||
desktop environment | ||||||
graph data types | ||||||
graphical user interface | ||||||
heterogeneous architecture | ||||||
interactive analysis | ||||||
matrix data types | ||||||
metadata data types | ||||||
mobile device | ||||||
modelling | ||||||
parallel programming | ||||||
performance measurement | ||||||
positional data types | ||||||
presentation visualisation | ||||||
profiling | ||||||
provenance | ||||||
raster image data types | ||||||
scripting interface | ||||||
simulation | ||||||
statistical data types | ||||||
tensor data types | ||||||
tiled display wall | ||||||
time series data types | ||||||
vector image data types | ||||||
virtual reality |