Name | Definition | Description | Interlex id | KS link | Ontology id | Synonyms |
---|---|---|---|---|---|---|
100% | 0% | 55% | 27% | 100% | 100% | |
Berghia stephanieae | ||||||
Callithrix jacchus | ||||||
Chlorocebus aethiops sabaeus | ||||||
Chlorocebus pygerythrus | ||||||
Danio rerio | ||||||
Felis catus | ||||||
Homo sapiens | ||||||
Macaca fascicularis | ||||||
Macaca fuscata | ||||||
Macaca mulatta | ||||||
Monodelphis domestica | ||||||
Mus musculus | ||||||
Mustela putorius | ||||||
Mustela putorius furo | ||||||
Ovis aries | ||||||
Rattus norvegicus | ||||||
Sus scrofa domesticus | ||||||
Trachemys scripta elegans |