| Name | Definition | Description | Interlex id | KS link | Ontology id | Synonyms |
|---|---|---|---|---|---|---|
| 100% | 3% | 53% | 19% | 100% | 100% | |
| Berghia stephanieae | ||||||
| Bos taurus | ||||||
| Caenorhabditis elegans | ||||||
| Callithrix jacchus | ||||||
| Cervus elaphus | ||||||
| Chlorocebus aethiops sabaeus | ||||||
| Chlorocebus pygerythrus | ||||||
| Cricetulus griseus | ||||||
| Danio rerio | ||||||
| Drosophila melanogaster | ||||||
| Felis catus | ||||||
| Homo sapiens | ||||||
| Macaca fascicularis | ||||||
| Macaca fuscata | ||||||
| Macaca mulatta | ||||||
| Macaca nemestrina | ||||||
| Meriones unguiculatus | ||||||
| Monodelphis domestica | ||||||
| Mus musculus | ||||||
| Mustela putorius | ||||||
| Mustela putorius furo | ||||||
| Ovis aries | ||||||
| Quiscalus mexicanus | ||||||
| Rattus norvegicus | ||||||
| Sus scrofa domesticus | ||||||
| Trachemys scripta elegans |