| Name | Definition | Description | Interlex id | KS link | Ontology id | Synonyms |
|---|---|---|---|---|---|---|
| 100% | 0% | 0% | 0% | 0% | 10% | |
| alert | ||||||
| alive | ||||||
| anaesthetized | ||||||
| asleep | ||||||
| awake | ||||||
| comatose | ||||||
| control | ||||||
| deceased | ||||||
| drugged | ||||||
| freely moving | ||||||
| has implanted device | ||||||
| has inserted device | ||||||
| head restrained | ||||||
| knockin | ||||||
| knockout | ||||||
| postoperative | ||||||
| preoperative | ||||||
| restrained | ||||||
| treated | ||||||
| untreated |